HL/HDL Series
Loading

Horizontal lathes are designed for turning external/internal cilindrical surfaces, frontal and curved surfaces, as well as for grooving operations. Parts made of cast iron, steel, aluminium or other materials can be processed on our HL/HDL Series, in both roughing and finishing operations. Several versions/optional devices are available, to extend machining capabilities.




DETAILS
HL/HDL Details->Download PDF
TECHNICAL SPECIFICATIONS
HL 1000 HL 1300 HL 1700 HL 2200 HL 2700
Chuck diameter mm(in) 1000 (39.4) 1300 (51.2) 1700 (67) 2200 (86.6) 2700 (106.3)
Max. swing over bed guides mm(in) 1300 (51.2) 1600 (63) 2000 (78.7) 2500 (98.4) 3000 (118)
Max. swing over cross slide/SPAN> mm(in) 1000 (39.4) 1300 (51.2) 1700 (67) 2200 (86.6) 2700 (106.3)
Distance between centres mm(in) 3000 (118) 4000 (157.5) 4000 (157.5) 4000 (157.5) 4000 (157.5)
Max. workpiece weight (on steady rests) kg (lb) 30000 (66000) 30000 (66000) 30000 (66000) 80000(176000) 80000(176000)
Spindle speed rpm 1.5-700 1.5-700 1-500 1-375 1-25-
Spindle motor power kW(HP) 60 (80) 60 (80) 60 (80) 100 (134) 100 (134)
X-axis travel mm(in) 650 (25.6) 800 (31.5) 1000 (39.4) 1250 (49.2) 1500 (59)
Tailstock quill travel mm(in) 250 (9.8) 250 (9.8) 300 (11.8) 300 (11.8) 300 (11.8)
Feeds X mm/min (in/min) 1-10000 0.04-394 1-10000 0.04-394 1-10000 0.04-394 1-10000 0.04-394 1-10000 0.04-394
Z mm/min (in/min) 1-5000 0.04-197 1-5000 0.04-197 1-5000 0.04-197 1-5000 0.04-197 1-5000 0.04-197


WMW - Machine Tools
WMW - Machine Tools prelucrari mecanice uzinare piese service masini unelte repunere in geometrie reparatii masini unelte modernizari masini unelte metrologie (masuratori cu laserul; masuratori 3D, masuratori lungimi cu precizie ridicata)